Survivor XV
From TaikaiWiki
Survivor XV: A Time of Change was a main tournament held from December 27, 2004, to January 4, 2005, on the Random Insanity forums. Hosted by BlackMage and LordLocke, Survivor XV allowed sponsors to choose characters from video games, graphic novels or animated works that had been published in either the United States or Japan.
Contents |
Rounds
Round One: Astonishing Appearance At Hammer Bay (Genosha, X-Men)
Round Two: A Warrior Worth A Thousand (Battle At Hu Lao Gate, Dynasty Warriors series)
Round Three: Welcome To The Hellmouth (Sunnydale, Buffy: The Vampire Slayer)
Round Four: You Couldn't Ask Four A Better Place... (Fourside, Earthbound)*
Round Four: Dark Side Of The Moonside (Moonside, Earthbound)*
Omake Round: Viva Las Vegas (Las Vegas, Nevada, USA)
Round Five: Lies, Theft And Revenge (Hidden Leaf Village and The Forest of Death, Naruto)
Round Six: Taken and Manipulated (Hollow Bastion, Kingdom Hearts)
Final Round: The Day That Would Live In Infamy (Pearl Harbor/Fountain of Dreams, Kirby)
Afterparty: The End (Broken Wing Investigations)
* Round 4, Fourside/Moonside, was a split round and had two seperate threads for posts.
Other Important Threads
Prologue
Drafting Thread
Character Description Thread
Introduction Thread
Tailgate Party by AsylumXKP
The Timewaster Psuedo-Omake Round .01
Continuity
Survivor XV occurred within the Eternal Multiverse. However, outside of minor mentions and acquaintances - including the fact that Foxglove Kinkaid was a former Epsilon of the former Delta Cronimus and the fact that Pallas Ellis Ristan had been employed under Zeta Sean, the story did not involve any of the Eternals.
Battle System
Survivor XV used the Triple Talent system, which had sponsors distribute stat points between the three attributes of Physical, Mental and Spiritual.
Awards
Best Overall Story: Mith Galtirglin as Grissom Laertatison and Kellios as Ovelia Atkascha.
The Abuser of the Triple Talent System: Procyon as Ratchet.
Best Dramatic Performance: Mith Galtirglin as Grissom Laertatison.
Best Comedic Performance: Pin! To Higher Horizons as Kei Kurono.
Best Chivalric Performance: Moogle as Makoto Kino.
Best Villainous Performance: Dareon as Kyojiro Kagenuma.
Most Dramatic Scene: Karin, Onyx and Dry (Reverse-Exorcism of the Mistletoe Curse, Round Five).
Most Comedic Scene: Pin! To Higher Horizons (KAZE POWER BOMBED HITLER INTO THE SUN!, Round Seven).
Most Heroic Scene: Slipstream (Spider Jerusalem in Sunnydale Hospital, Round Three).
Most Twisted Scene: (tie) Mith Galtirglin and Kellios (The armor and his doll, Round Four) and Dareon and Tenshi Kain (Kyojiro's obsession with Zoro, multiple rounds).
Best Duel: Dry and Peptuck (Anderson vs. Alucard, Round Six).
Best Melee Duel: Switchblade, Dareon, Kellios, Onyx, Mith Galtirglin, Seril, JSG, Maiji, Tenshi Kain and Karin (Bloody Library, Round Six).
Most Original Interpretation of an Existing Character: Viki as Faye Valentine.
Best Romance: JSG as Nagi Kirishima and Seril as Ouka.
Best Rivalry: Dry as Alexander Anderson and Peptuck as Alucard.
Best Alliance/Friendship: Karin as Karin Koenig and Onyx as Yuri Volte Hyuga.
Most Frequent Duelist: Dareon as Kyojiro Kagenuma.
Sponsor Who Overcame All (Or Most Of) The Odds: Curley W as Midou Ban.
Best Sidekick: Peptuck as Seras Victoria.
Best Introduction: Magus as Clive Winslet.
Best Signature: Alucard, Alexander Anderson, Yomiko Readman and Makoto Kino made by JSG.
Best Omake: Maiji and Karin (THE PANDA AND KAPPA SAGA!)
Roster
Survivor XV allowed participants to sponsor defined characters from video games, graphic novels, and animated works that had been published in either the United States or Japan, as long as those characters did not break the Divinity Ban. Fluffy sidekicks were allowed, as well as canonical partners of the sponsored character, which were known as personal sidekicks.
| Final Round | Sponsor | Character | Sidekick | Final Stats* |
|---|---|---|---|---|
| Winner | Switchblade | Longshot (X-Men) | --- | P:5/M:9/S:9 |
| Final Round, Phase II | Peptuck | Alucard (Hellsing) | Seras Victoria | P:9/M:3/S:8 |
| Final Round, Phase I | Magus | Clive Winslet (Wild Arms 3) | --- | P:7/M:7/S:8 |
| Final Round, Phase I | Helmar | Shiki Tohno (Shingetsutan Tsukihime) | --- | P:4/M:8/S:9 |
| Round Six | Karin | Karin Koenig (Shadow Hearts: Covenant) | Blanca | P:6/M:6/S:6 |
| Round Six | Onyx | Yuri Volte Hyuga (Shadow Hearts series) | Ring Soul | P:8/M:8/S:7 |
| Round Six | Kellios | Ovelia Atkascha (Final Fantasy Tactics) | --- | P:3/M:9/S:9 |
| Round Six | Mith Galtirglin | Grissom Laertatison (Vagrant Story) | --- | P:3/M:10/S:9 |
| Round Six | JSG | Nagi Kirishima (Bloody Roar 4) | --- | P:4/M:10/S:9 |
| Round Six | Seril | Ouka (.hack//dusk) | --- | P:10/M:6/S:6 |
| Round Five | Curley W | Midou Ban (Getbackers) | Amano Ginji | P:6/M:8/S:7 |
| Round Five | Thirdtwin | Nrvnqsr "Nero" Chaos (Shingetsutan Tsukihime) | Satsuki Yumizuka | P:7/M:8/S:6 |
| Round Five | Moogle | Makoto Kino (Sailor Moon) | Artemis | P:9/M:8/S:3 |
| Round Five | Procyon | Ratchet (Ratchet and Clank series) | Clank | P:7/M:6/S:7 |
| Round Four | Alexander Krizak | May 'Mayday' Parker (Spider-Girl) | --- | P:8/M:6/S:5 |
| Round Four | Dry | Alexander Anderson (Hellsing) | --- | P:8/M:3/S:6 |
| Round Four | Darkken | Raistlin Majere (Heroes of the Lance) | --- | P:1/M:8/S:7 |
| Round Four | Cyntalan Maelstrom | Roy (Super Smash Bros. Melee) | Pikachu | P:4/M:8/S:6 |
| Round Four | Maiji | Saki Inugami (Shadow Hearts: Covenant) | --- | P:5/M:5/S:7 |
| Round Four | Viki | Faye Valentine (Cowboy Bebop) | --- | P:7/M:5/S:6 |
| Round Three | Dareon | Kyojiro Kagenuma (Way of the Samurai 2) | --- | P:7/M:6/S:2 |
| Round Three | Ashilyn | Yomiko Readman (Read or Die) | --- | P:4/M:7/S:6 |
| Round Three | Tenshi Kain | Roronoa Zoro (One Piece) | --- | P:6/M:3/S:6 |
| Round Two | Glinda the Good *itch | Terra (Teen Titans animated series) | --- | P:4/M:7/S:4 |
| Round Two | Kyo | Ark Angel MR (Final Fantasy XI) | --- | P:2/M:7/S:5 |
| Round Two | Pin! To Higher Horizons | Kei Kurono (GANTZ) | Kaze Daizaemon | P:6/M:4/S:5 |
| Round Two | AsylumXKP† | Galuf Baldersion (Final Fantasy V) | Skull Eater | P:4/M:4/S:5 |
| Round One | Daisuke | Sephiroth (Final Fantasy VII) | --- | P:6/M:4/S:3 |
| Round One | Cirrus Velious | Peter Parker (Spider-Man) | --- | P:6/M:6/S:1 |
| Round One | San Draco | Sima Yi (Dynasty Warriors series) | Wong Wei | P:1/M:6/S:6 |
| Round One | Rain | Rorschach (Watchmen) | --- | P:2/M:6/S:5 |
| Sidekick | CarlyCheeese | Monkey D. Luffy (One Piece) | --- | P:3/M:2/S:3 |
| Sidekick | Coin | Remy Etienne LeBeau (X-Men) | --- | P:2/M:3/S:3 |
| Sidekick | Daromaius | Toya Kinomoto (Cardcaptor Sakura) | Kaho Mizuki | P:3/M:2/S:3 |
| Sidekick | Exeter | Vash The Stampede (Trigun) | --- | P:3/M:2/S:3 |
| Sidekick | FnordFromAbove | Oren Rosen (NBA Street Vol.2) | Dime | P:3/M:3/S:2 |
| Sidekick | Nif | Chumpy (Legend of Mana) | Rabbie | P:3/M:2/S:3 |
| Sidekick | Siliddar | James Earl Cash (Manhunt) | --- | P:3/M:3/S:2 |
| Sidekick | Slipstream | Spider Jerusalem (Transmetropolitan) | --- | P:3/M:3/S:2 |
| Sidekick | SouthernComfort | Gytha 'Nanny' Ogg (Nanny Ogg's Cookbook from Discworld) | Greebo | P:2/M:3/S:3 |
* Final stats are from the character's last round as a sponsor.

